new_men_set

Top Size Chart

Measurements as provided (cm). Split columns shown separately for clarity.
US Size Size Shoulder (cm) Chest (cm) Front Length (cm) Back Length (cm) Sleeve Length (cm) Upper Arm (cm) Wrist (cm)
36 S 53 122 58.0 56.5 28.2 43.3 38.3
38 M 55 126 60.0 58.5 28.5 44.5 39.5
40 L 57.5 131 62.0 60.5 28.8 45.9 40.9
42 XL 60 136 64.1 62.4 29.1 47.3 42.3
44 XXL 62.5 141 66.1 64.0 29.4 48.7 43.7
46 3XL 65 146 68.2 65.8 29.7 50.1 45.1
48 4XL 67.5 151 70.2 67.7 30.0 51.5 46.5
50 5XL 70 156 72.3 69.6 30.3 52.9 47.9

Units are exactly as labeled in your source (cm). Values are not altered.

Bottoms Size Chart

Measurements as provided. Ranges are shown verbatim.
US Size Size Length Waist Size Hip Size Thigh Inseam
34 XS 42.8 74 - 108 115.5 72.7 12.9
36 S 43.8 77 - 112 119.5 75.3 13.3
38 M 44.8 80 - 116 123.5 77.9 13.7
40 L 45.8 84 - 121 128.5 81.2 14.0
42 XL 46.8 88 - 126 133.5 84.4 14.2

Units/format match your source exactly.