Size NFL
📏 Size Guide (USA)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| Inches | |||
| S | 34 - 35 | 26 - 27 | 37 - 38 |
| M | 36 - 37 | 28 - 29 | 39 - 40 |
| L | 38 - 40 | 30 - 32 | 41 - 42 |
| XL | 41 - 43 | 33 - 36 | 43 - 46 |
| Centimeters (cm) | |||
| S | 86 - 89 | 66 - 69 | 94 - 97 |
| M | 91 - 94 | 71 - 74 | 99 - 102 |
| L | 96 - 102 | 76 - 81 | 104 - 107 |
| XL | 104 - 109 | 84 - 91 | 109 - 117 |
Please allow 1-2 cm difference due to manual measurement.
📐 How to Measure
- Bust: Measure around the fullest part of your chest while keeping the tape comfortably snug.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips while standing with your feet together.